Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 137 | 126 | 7 | 5 | 984 | 36006 | 167 | 219 | 3682 | 3991 |
May 2022 | 26 | 14 | 10 | 6 | 361 | 3937 | 206 | 323 | 462 | 807 |
Apr 2022 | 29 | 17 | 13 | 8 | 454 | 4771 | 262 | 404 | 525 | 896 |
Mar 2022 | 40 | 18 | 14 | 9 | 483 | 3792 | 252 | 384 | 473 | 1064 |
Feb 2022 | 47 | 19 | 12 | 10 | 249 | 2408 | 161 | 188 | 294 | 709 |
Jan 2022 | 39 | 26 | 16 | 13 | 581 | 6537 | 415 | 516 | 809 | 1227 |
Dec 2021 | 28 | 24 | 14 | 12 | 453 | 5965 | 371 | 431 | 747 | 852 |
Nov 2021 | 30 | 26 | 15 | 13 | 498 | 7085 | 395 | 463 | 789 | 929 |
Oct 2021 | 41 | 36 | 22 | 19 | 636 | 9703 | 592 | 681 | 1109 | 1242 |
Sep 2021 | 38 | 29 | 18 | 14 | 519 | 9038 | 428 | 551 | 872 | 1152 |
Aug 2021 | 36 | 29 | 21 | 18 | 580 | 7389 | 563 | 671 | 909 | 1130 |
Jul 2021 | 39 | 31 | 22 | 20 | 743 | 6409 | 649 | 705 | 970 | 1226 |
Totals | 103040 | 4461 | 5536 | 11641 | 15225 | |||||
Generated by Webalizer Version 2.23 |